Winnipeg Blizzard
Schedule
2025 Game Schedule
Junior Schedule
| Date | Home | Results | Away | Time | League | Venue | Game No. |
|---|---|---|---|---|---|---|---|
| Blizz | 8 - 9 | Junior | Notre Dame Arena | - | |||
| Blizz | 6 - 5 | Junior | Notre Dame Arena | - | |||
| Kings | 11 - 6 | Junior | Al Ritchie Arena | - | |||
| Kings | 9 - 3 | Junior | Al Ritchie Arena | - | |||
| Blizz | 10 - 5 | Junior | Notre Dame Arena | - | |||
| Blizz | 7 - 6 | Junior | Notre Dame Arena | - | |||
| Blizz | 8 - 4 | Junior | Notre Dame Arena | - | |||
| Mavericks | 10 - 9 | Junior | Innisfail Arena Blue | - | |||
| Silvertips | 12 - 13 | Junior | Pete Knight Memorial | - | |||
| Chill | 11 - 10 | Junior | Stu Peppard | - | |||
| Blizz | 12 - 6 | Junior | Notre Dame Arena | - | |||
| Blizz | 11 - 7 | Junior | Notre Dame Arena | - | |||
| Blizz | 8 - 8 | Junior | Notre Dame Arena | - | |||
| Rampage | 13 - 6 | Junior | Dawe Centre | - | |||
| Warriors | 4 - 6 | Junior | Bill Hunter Arena | - | |||
| Crude | 8 - 11 | Junior | Jarome Iginla Arena | - | |||
| SWAT | 7 - 6 | Junior | Kinsmen Arena SK | - | |||
| SWAT | 5 - 11 | Junior | Kinsmen Arena SK | - | |||
| Blizz | 8 - 7 | Junior | Notre Dame Arena | - | |||
| Blizz | 5 - 12 | Junior | Notre Dame Arena | - |
2024 Game Schedule
Junior Schedule
| Date | Home | Results | Away | Time | League | Venue | Game No. |
|---|---|---|---|---|---|---|---|
| Kings | 6 - 11 | Junior | Al Ritchie Arena | J1-031 | |||
| Kings | 14 - 9 | Junior | Al Ritchie Arena | J1-033 | |||
| Blizz | 5 - 7 | Junior | Maples Arena | J1-045 | |||
| Blizz | 11 - 10 | Junior | Maples Arena | J1-050 | |||
| Blizz | 8 - 12 | Junior | Maples Arena | J1-052 | |||
| Rockies | 5 - 15 | Junior | Coaldale Sportsplex | J1-063 | |||
| Marauders | 12 - 13 | Junior | Okotoks Recreation Centre - Murray Arena | J1-066 | |||
| Shamrocks | 7 - 12 | Junior | Stu Peppard | J1-067 | |||
| Blizz | 13 - 13 | Junior | Maples Arena | J1-077 | |||
| Blizz | 7 - 8 | Junior | Maples Arena | J1-081 | |||
| Blizz | 12 - 4 | Junior | Maples Arena | J1-086 | |||
| Rampage | 5 - 8 | Junior | Dawe Centre | J1-092 | |||
| Mavericks | 11 - 7 | Junior | Innisfail Arena Blue | J1-094 | |||
| J Mounties | 4 - 5 | Junior | Acadia Recreation Complex | J1-097 | |||
| Blizz | 17 - 4 | Junior | Maples Arena | J1-110 | |||
| Blizz | 18 - 0 | Junior | Maples Arena | J1-114 | |||
| Blizz | 11 - 7 | Junior | Maples Arena | J1-128 | |||
| Blizz | 5 - 7 | Junior | Maples Arena | J1-131 | |||
| SWAT | 10 - 16 | Junior | Kinsmen Arena SK | J1-144 | |||
| SWAT | 7 - 8 | Junior | Kinsmen Arena SK | J1-146 | |||
| Kings | 7 - 16 | Junior Playoffs | Al Ritchie Arena | J1EPL-01 | |||
| Kings | 4 - 5 | Junior Playoffs | Al Ritchie Arena | J1EPL-02 | |||
| Blizz | 10 - 6 | Larry Bishop Memorial Cup | Genesis Place - Shane Homes Arena | - | |||
| Blizz | 8 - 12 | Larry Bishop Memorial Cup | Genesis Place - Shane Homes Arena | - | |||
| Blizz | 11 - 7 | Larry Bishop Memorial Cup | Genesis Place - Shane Homes Arena | - | |||
| Blizz | 4 - 3 | Larry Bishop Memorial Cup | Genesis Place - Shane Homes Arena | - | |||
| Blizz | 9 - 2 | Larry Bishop Memorial Cup | Genesis Place - Shane Homes Arena | - |
2023 Game Schedule
Junior Schedule
| Date | Home | Results | Away | Time | League | Venue | Game No. |
|---|---|---|---|---|---|---|---|
| SWAT | 8 - 17 | Junior | Kinsmen Arena SK | J1-021 | |||
| SWAT | 9 - 11 | Junior | Kinsmen Arena SK | J1-023 | |||
| Blizz | 9 - 6 | Junior | Maples Arena | J1-028 | |||
| Blizz | 10 - 8 | Junior | Maples Arena | J1-033 | |||
| Blizz | 10 - 7 | Junior | Maples Arena | J1-035 | |||
| Outlaws | 9 - 10 | Junior | Ken Nichol Regional Recreation Centre Arena 1 | J1-045 | |||
| Shamrocks | 12 - 11 | Junior | Stu Peppard | J1-049 | |||
| J Mounties | 11 - 9 | Junior | Acadia Recreation Complex | J1-055 | |||
| Blizz | 16 - 8 | Junior | Maples Arena | J1-063 | |||
| Blizz | 10 - 9 | Junior | Maples Arena | J1-069 | |||
| Blizz | 18 - 7 | Junior | Maples Arena | J1-071 | |||
| Kings | 12 - 13 | Junior | Al Ritchie Arena | J1-097 | |||
| Kings | 14 - 13 | Junior | Al Ritchie Arena | J1-099 | |||
| Warriors | 9 - 6 | Junior | Bill Hunter Arena | J1-106 | |||
| Crude | 5 - 14 | Junior | Jarome Iginla Arena | J1-110 | |||
| Rebels | 12 - 8 | Junior | Jubilee Recreation Centre | J1-112 | |||
| Blizz | 8 - 9 | Junior | Maples Arena | J1-130 | |||
| Blizz | 12 - 17 | Junior | Maples Arena | J1-132 | |||
| Blizz | 20 - 3 | Junior | Maples Arena | J1-143 | |||
| Blizz | 14 - 4 | Junior | Maples Arena | J1-144 | |||
| Warriors | - | Junior Playoffs | Ken Nichol Regional Recreation Centre Arena 1 | J1Pr-003 | |||
| Shamrocks | - | Junior Playoffs | Ken Nichol Regional Recreation Centre Arena 1 | J1Pr-005 | |||
| Outlaws | - | Junior Playoffs | Ken Nichol Regional Recreation Centre Arena 1 | J1Pr-007 | |||
| Rampage | - | Junior Playoffs | Ken Nichol Regional Recreation Centre Arena 1 | J1Pr-009 |
2022 Game Schedule
Junior Schedule
| Date | Home | Results | Away | Time | League | Venue | Game No. |
|---|---|---|---|---|---|---|---|
| Blizz | 11 - 9 | Junior | Maples Arena | J1-017 | |||
| Blizz | 12 - 10 | Junior | Maples Arena | J1-022 | |||
| Blizz | 13 - 11 | Junior | Maples Arena | J1-028 | |||
| Blizz | 15 - 17 | Junior | Maples Arena | J1-033 | |||
| Blizz | 7 - 20 | Junior | Maples Arena | J1-037 | |||
| Rebels | 13 - 11 | Junior | Jubilee Recreation Centre | J1-048 | |||
| Outlaws | 5 - 9 | Junior | Ken Nichol Regional Recreation Centre Arena 1 | J1-049 | |||
| Mavericks | 7 - 17 | Junior | Didsbury | J1-050 | |||
| Kings | 15 - 13 | Junior | Al Ritchie Arena | J1-056 | |||
| Kings | 13 - 9 | Junior | Al Ritchie Arena | J1-059 | |||
| Blizz | 5 - 12 | Junior | Maples Arena | J1-065 | |||
| Blizz | 10 - 8 | Junior | Maples Arena | J1-071 | |||
| Blizz | 8 - 14 | Junior | Maples Arena | J1-072 | |||
| SWAT | 14 - 8 | Junior | Kinsmen Arena SK | J1-083 | |||
| SWAT | 7 - 15 | Junior | Kinsmen Arena SK | J1-088 | |||
| Blizz | 14 - 7 | Junior | Maples Arena | J1-110 | |||
| Blizz | 14 - 7 | Junior | Maples Arena | J1-115 | |||
| Rampage | 8 - 6 | Junior | Kinex- Red Deer | J1-140 | |||
| Silvertips | 8 - 9 | Junior | Spray Lake Sawmills Family Sports Centre - Totem 1 | J1-143 | |||
| Chill | 5 - 7 | Junior | Brentwood Sportsplex | J1-147 | |||
| Blizz | 10 - 4 | Junior Playoffs | Maples Arena | T1ER1-01 | |||
| Blizz | 11 - 12 | Junior Playoffs | Maples Arena | T1ER1-02 | |||
| Blizz | 6 - 4 | Junior Playoffs | Maples Arena | T1ER1-03 |
